SPECIFICATIONS | |
Detector Type | Uncooled VOx IRFPA |
Resolution | 1280×1024 |
Pixel Pitch | 12μm |
Spectral Range | 8μm - 14μm |
NETD@25℃ | ≤ 50mK |
Frame Rate | 30Hz |
Input Voltage | DC 8 - 28V |
Typical Consumption @25℃ | ≤ 2W |
EXTERNAL | |
Digital Video Output | Camera Link / SDI |
Communication Interface | RS422 |
PROPERTY | |
Start-up Time | ≤ 15s |
Brightness & Contrast Adjustment | Manual / Auto |
Polarization | Black Hot / White Hot |
Image Optimization | ON / OFF |
Image Noise Reduction | Digital filter denoising |
Digital Zoom | 1x / 2x / 4x |
The Reticle | Show / Hide / Move |
Non-uniformity Correction | Manual correction / background correction / blind pixel collection / automatic correction ON / OFF |
Image Mirroring | Left to right / Up to down / Diagonal |
Image Sync | External sync signal 30Hz in LVDS mode |
Reset / Save | Factory Reset / To save the current settings |
PHYSICAL ATTRIBUTES | |
Size | 45mmX45mmX48 |
Weight | ≤ 140g |
ENVIRONMENTAL | |
Operating Temperature | -40℃ to +60℃ |
Storage Temperature | -50℃ to +70℃ |
Humidity | 5% to 95%,non-condensing |
Radifeel J Series Uncooled LWIR Core
Get high-quality Radifeel J Series Uncooled LWIR Core from our factory. We offer advanced thermal imaging technology for various applications.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours