Image Sensor Parameter | |
Dimensions of image sensor | 1 inch |
Resolution for image sensor | 800×600 |
Pixel size | 18μm |
Minimum lllumination(no light Compensation) | 0.0001 Lx |
Resolution for OLED | 800×600 |
Frame rate | 50Hz |
Optical Parameter | |
Objective lens focal length | 19.8mm |
Relative aperture of the objective | F1.2 |
Exit pupil distance | 20mm |
Visual magnification ratio | 1× |
FOV | Greater than 40°×30° |
The parameters of the entire machine | |
Boot time | Less than 4s |
Battery | 18650 rechargeable lithium battery |
Continuous working time | No less than six hours |
Size | 86.7×65×54.3(mm) |
Mechanical interface | 1/4-20 Inch screw thread |
Extensible electrical interface | 9-core aviation socket |
Degree of protection | IP68 |
Weight (including battery) | 288g(Aviation aluminum)/252g(Peek) |
Environmental adaptability | Operating Temperature:-20℃~55℃ (The minimum temperature can be extended to -40℃) |
Storage Temperature:-25℃~55℃ (The minimum temperature can be extended to -45℃) | |
DRI for Human | 935m(Detection)/468m(Recognition)/234m(Identification) |
DRI for Vehicle | 1265m(Detection)/663m(Recognition)/316m (Identification) |
Radifeel Digital low light monocular D01-2
Discover the Radifeel Digital low light monocular D01-2, the perfect tool for nighttime observation. Proudly made in our factory for exceptional quality.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours