| RFMC-615MW | RFMC-615BB | RFMC-615LW |
Detector | Cooled MCT | ||
Detector resolution | 640x512 | ||
Pitch | 15μm | ||
Spectral range | 3.7~4.8μm | 1.5-5.2μm | 7.7-9.5μm |
NETD | <20mK | <22mK | |
Cooling method and time | Stirling Refrigeration <7 minutes | ||
Temperature range | - 10~ 1200℃ (Extendable to 2000°C) | ||
Temperature accuracy | ±2℃ or ±2% | ||
F# | F2/F4 | F2 | |
Heatmap Gain Control | Automatic / manual | ||
Video detail enhancement | Automatic, multi-level adjustable | ||
Nonuniformity Correction | 1 point/2 points | ||
Full frame rate | 100Hz | ||
Focus method | Manual | ||
IR Spectrum Wheel | 5 holes, standard 1" filter | ||
Digital interface | Camera Link ,GigE | ||
Analog video output | BNC | ||
External sync input | Differential signal 3.3V | ||
Serial control | RS232/RS422 | ||
Built-in memory | 512GB (optional) | ||
Input voltage range | Standard 24±2VDC | ||
Power consumption | ≤20W (25℃,24VDC ) | ||
Operating temperature | -40℃~+60℃ | ||
/Storage temperature | -50℃~+70℃ | ||
Size/weight | ≤310× 135× 180mm/≤4.5Kg ( Standard lens included) |
Radifeel Cooled Thermal Camera RFMC-615
Experience high-quality imaging with our Radifeel Cooled Thermal Camera RFMC-615. As a factory, we ensure top-notch performance and reliability.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours