Resolution | 640×512 |
Pixel Pitch | 15μm |
Detector Type | Cooled MCT |
Spectral Range | 3.7~4.8μm |
Cooler | Stirling |
F# | 4 |
EFL | 60/240mm dual FOV (F4) |
FOV | NFOV 2.29°(H) ×1.83°(V) WFOV 9.1°(H) ×7.2°(V) |
NETD | ≤25mk@25℃ |
Cooling Time | ≤8 min under room temperature |
Analog Video Output | Standard PAL |
Digital Video Output | Camera link |
Frame Rate | 50Hz |
Power Consumption | ≤15W@25℃, standard working state |
≤30W@25℃, peak value | |
Working Voltage | DC 18-32V, equipped with input polarization protection |
Control Interface | RS232/RS422 |
Calibration | Manual calibration, background calibration |
Polarization | White hot/white cold |
Digital Zoom | ×2, ×4 |
Image Enhancement | Yes |
Reticle Display | Yes |
Image Flip | Vertical, horizontal |
Working Temperature | -30℃~55℃ |
Storage Temperature | -40℃~70℃ |
Size | 287mm(L)×115mm(W)×110mm(H) |
Weight | ≤3.0kg |
Radifeel Cooled MWIR Camera 60/240mm Dual FOV F4 RCTL240DA
Get high-performance Radifeel Cooled MWIR Camera 60/240mm Dual FOV F4 RCTL240DA from our factory. Experience exceptional quality and reliability. Order now!" Note: The character count including spaces is 152 characters.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours