IR Camera | |
Resolution | Mid-wave cooled MCT, 640x512 |
Pixel Size | 15μm |
Lens | 40-200mm / F4 |
FOV | Max FOV ≥13.69°×10.97°, Min FOV ≥2.75°×2.20° |
Distance | Vehicle side identification distance≥5km;Human identification distance ≥2.5km |
Visible light camera | |
FOV | Max FOV ≥7.5°×5.94°, Min FOV≥1.86°×1.44° |
Resolution | 1920x1080 |
Lens | 10-145mm / F4.2 |
Distance | Vehicle side identification distance≥8km;Human identification distance ≥4km |
Laser Range | |
Wavelength | 1535nm |
Scope | 80m~8Km (on a medium tank under the condition of visibility of 12km) |
Accuracy | ≤2m |
Positioning | |
Satellite Positioning | Horizontal positioning is not greater than 10m(CEP), and elevation positioning is not greater than 10m (PE) |
Magnetic Azimuth | Magnetic azimuth measurement accuracy ≤0.5° (RMS, host inclination range - 15°~+15°) |
System | |
Weight | ≤3.3kg |
Size | 275mm (L) ×295mm (W) ×85mm (H) |
Power Supply | 18650 Battery |
Battery Life | ≥4h (Normal temperature, continuous working time) |
Operating Temp. | -30℃ to 55℃ |
Storage Temp. | -55℃ to 70℃ |
Function | Power switch, contrast adjustment, brightness adjustment, focus, polarity conversion, self-test, photo/video, external trigger ranging function |
Radifeel Cooled Handheld Thermal Binoculars -MHB series
Get advanced thermal imaging with Radifeel Cooled Handheld Thermal Binoculars -MHB series. Factory direct, high-quality design for reliable performance.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours